Current Prices
Ferrous Metals
Prices are based on market rates, which change daily, and are subject to change without notice.
(Last Update: October 2nd, 2025)
| Material | Price |
|---|---|
| Short Iron | $8.00 / 100 LBS |
| Long Iron | $7.00 / 100 LBS |
| Tin | $6.00 / 100 LBS |
| Car Bodies | $6.00 / 100 LBS |
Don’t See What You’re Selling?
Non-Ferrous Metals
Prices are based on market rates, which change daily, and are subject to change without notice.
(Last Update: October 2nd, 2025)
| Material | Price |
|---|---|
| Bare Bright Copper | $3.80 / LB |
| #1 Copper | $3.75 / LB |
| #2 Copper | $3.60 / LB |
| Light Copper | $3.25 / LB |
| Aluminum Cans | $0.50 / LB |
| Clean Aluminum Copper Radiators | $1.65 / LB |
| Irony Aluminum Copper Radiators | $1.55 / LB |
| Red Brass | $2.40/ LB |
| Yellow Brass | $2.30/ LB |
| Clean Aluminum | $0.45 / LB |
| Dirty Aluminum | $0.15 / LB |
| Soft Lead | $0.30 / LB |
| Auto Batteries | $0.15 / LB |
| 18/8 Stainless Steel | $0.35 / LB |
| 316 Stainless Steel | $0.55 / LB |
